Discover why professional makers choose our filament for their critical projects
Detailed specifications of Standard PLA
| Property | Value | Test Standard |
|---|---|---|
| Material | PLA (Polylactic Acid) | — |
| Diameter | 1.75 ± 0.02 mm | — |
| Weight | 1 kg | — |
| Length | 330 m | — |
| Density | 1.25 g/cm³ | — |
| Tensile Strength | 56 MPa | ASTM D638M |
| Flexural Strength | 76.7 MPa | ASTM D790 |
| Flexural Modulus | 2100 MPa | ASTM D790 |
| Heat Deflection Temperature | 53°C | ASTM D648 |
| Elongation at Break | 4 - 6 % | ASTM D638M |
| Impact Strength | 38 J/m | ASTM D256 |
| Shore Hardness | 81 Shore D | ASTM D2241 |
| Water Absorption Rate | 0.1 - 0.3 % | ASTM D570 |
| Shrinkage Rate (XY Direction) | X: -0.1 %, Y: 0.1 % | — |
All values are measured under standard laboratory conditions and may vary in different printing environments.
Suggested printing parameters for optimal printing results
Rotate to open the spool, align the protrusions on the spool with the indentations on the filament.

Insert the other half of the spool into the slot and rotate to lock the spool.

After locking the spool, remove the cable tie and secure the filament end in the hole on the spool.

Our rigorous testing demonstrates exceptional performance
Standard PLA can be used with high-speed printers, with a maximum printing speed (infill) of up to 450mm/s
| Parameters | Other PLA | Standard PLA |
|---|---|---|
| Product | ![]() Other PLA | ![]() Standard PLA |
| Print Time | 2h 18m | 50m |
| Nozzle Temp | 205°C | 201°C |
| Max Volume Speed | 12 mm³/s | 22 mm³/s |
| Outer Wall Speed | 50 mm/s | 200 mm/s |
| Infill Speed | 80 mm/s | 450 mm/s |
Standard PLA prints up to 2.8x faster than conventional PLA with superior quality
Each filament color has been tested to determine its optimal printing temperature

White
205°C

Black
200°C

Yellow
205°C

Gold
205°C

Orange
205°C

Army Green
200°C

Blue
200°C

Green
200°C

Rose Red
210°C

True Red
210°C

Cyan
200°C

Purple
205°C

Wood
210°C

Dark Gray
200°C

Clay
205°C

Silver
205°C

Light Gray
205°C
Data collected on Bambulab X1 Carbon.